CVE ID | DATE ISSUED | ADVISORY TITLE | AFFECTED PRODUCTS |
CVE-2024-23764 | 2024-01-31 | Local privilege escalation vulnerability | All F‑Secure endpoint protection products for Windows |
CVE-2023-47172 | 2024-01-11 | Local privilege escalation vulnerability | All F‑Secure endpoint protection products for Windows |
2023-05-04 | Universal Cross-Site Scripting (UXSS) In Safe Browser iOS Version 21.0.1 | F‑Secure SAFE Browser for iOS | |
2023-05-03 | F‑Secure SAFE Browser Sandbox Bypass | F‑Secure SAFE for iOS | |
CVE-2023-43765 | 2023-02-15 | Denial-of-Service (DoS) Vulnerability | All F‑Secure endpoint protection products for Windows and Mac |
CVE-2023-45200 | 2023-01-19 | Denial-of-Service (DoS) Vulnerability | All F‑Secure endpoint protection products for Windows and Mac |
CVE-2022-47524 | 2022-12-23 | F‑Secure Internet Security browser for Android vulnerable to an IDN Homograph attack | F‑Secure Internet Security Browser for Android Version 19.1 and below |
CVE-2022-38166 | 2022-11-25 | Multiple Denial-of-Service (DoS) Vulnerability | All F‑Secure endpoint protection products for Windows and Mac |
CVE-2022-38164 | 2022-10-28 | URL Spoofing using Long sub-domain in F‑Secure Internet Security Browser for Android & iOS | F‑Secure Internet Security Browser for Android and iOS Version 19.0 and below |
CVE-2022-38163 | 2022-10-28 | F‑Secure Internet Security browser vulnerable to spoofing done by drag and drop | F‑Secure Internet Security Browser for Android Version 19.0 and below |
CVE-2022-28887 | 30-Sep-2022 | Multiple Denial-of-Service (DoS) Vulnerabilities | All F‑Secure endpoint protection products for Windows and Mac |
CVE-2022-28886 | 19-Sep-2022 | Denial-of-Service (DoS) Vulnerability | All F‑Secure endpoint protection products for Windows running on 32-bit operating system |
CVE-2022-28884 | 05-Sep-2022 | Denial-of-Service (DoS) Vulnerability | All F‑Secure endpoint protection products for Windows and Mac |
CVE-2022-28883 | 23-Aug-2022 | Denial-of-Service (DoS) Vulnerability | All F‑Secure endpoint protection products for Windows and Mac |
CVE-2022-28882 | 23-Aug-2022 | Denial-of-Service (DoS) Vulnerability | All F‑Secure endpoint protection products for Windows and Mac |
CVE-2022-28881 | 10-Aug-2022 | Denial-of-Service (DoS) Vulnerability | All F‑Secure endpoint protection products for Windows and Mac |
CVE-2022-28880 | 03-Aug-2022 | Denial-of-Service (DoS) Vulnerability | All F‑Secure endpoint protection products for Windows and Mac |
CVE-2022-28879 | 22-Jul-2022 | Denial-of-Service (DoS) Vulnerability | All F‑Secure endpoint protection products for Mac |
CVE-2022-28878 | 22-Jul-2022 | Denial-of-Service (DoS) Vulnerability | All F‑Secure endpoint protection products for Windows and Mac |
CVE-2022-28877 | 21-Jul-2022 | Local Privilege Escalation Vulnerability in F‑Secure Windows Endpoint Products | All F‑Secure endpoint protection products for Windows |
CVE-2022-28876 | 13-Jul-2022 | Denial-of-Service (DoS) Vulnerability | All F‑Secure endpoint protection products for Windows and Mac |
CVE-2022-28875 | 25-May-2022 | Denial-of-Service (DoS) Vulnerability | All F‑Secure endpoint protection products for Windows and Mac |
CVE-2022-28874 | 23-May-2022 | Multiple Denial-of-Service (DoS) Vulnerabilities | All F‑Secure endpoint protection products for Windows and Mac |
CVE-2022-28873 | 12-May-2022 | Multiple Address Bar Spoofing Vulnerabilities in F‑Secure Internet Security Browser for Android | F‑Secure Internet Security Browser for Android Version 19.0 and below |
CVE-2022-28872 | 12-May-2022 | Address Bar Spoofing Vulnerability in F‑Secure Internet Security Browser for Android | F‑Secure Internet Security Browser for Android Version 19.0 and below |
CVE-2022-28871 | 25-Apr-2022 | Denial-of-Service (DoS) Vulnerability | All F‑Secure endpoint protection products for Windows and Mac |
CVE-2022-28870 | 14-Apr-2022 | Address Bar Spoofing Vulnerability in F‑Secure Internet Security Browser for Android | F‑Secure Internet Security Browser for Android Version 18.6 and below |
CVE-2022-28869 | 14-Apr-2022 | Address Bar Spoofing Vulnerability in F‑Secure Internet Security Browser for Android | F‑Secure Internet Security Browser for Android Version 18.6 and below |
CVE-2022-28868 | 14-Apr-2022 | Address Bar Spoofing Vulnerability in F‑Secure Internet Security Browser for Android | F‑Secure Internet Security Browser for Android Version 18.6 and below |
CVE-2021-44751 | 25-Mar-2022 | F‑Secure Internet Security Browser vulnerable to USSD attacks | F‑Secure Internet Security Browser for Android Version 18.5 and below |
CVE-2021-44750 | 09-Mar-2022 | Arbitrary Code Execution | F‑Secure VPN, F‑Secure Internet Security, F‑Secure KEY, and F‑Secure Internet Security/Anti-Virus |
CVE-2021-44749 | 03-Mar-2022 | Universal Cross-Site Scripting Vulnerability in F‑Secure Internet Security Browser Protection for Android | F‑Secure Internet Security Browser for Android Version 18.5 |
CVE-2021-44748 | 03-Mar-2022 | Universal Cross-Site Scripting Vulnerability in F‑Secure Internet Security Browser Protection for Android | F‑Secure Internet Security Browser for Android Version 18.5 |
Report a vulnerability found in F‑Secure services and products.